U-PROFILE

MATERIAL
PE-LD FOAM
COLOR
BLAU
Image
Technical design
SIZES
ARTIKELNUMMER A B C D
11316 PROFU-5-15 16+2/-2 7+1/-1 3+3/-3 29+2/-2
11317 PROFU-15-25 24+2/2 8+1/-1 10+3/-3 35+2/-2
11318 PROFU-25-35 35+2/-2 10+1/-1 20+4/-4 41+2/-2
11319 PROFU-35-45 41+2/-2 12+2/-2 25+5/-5 47+2/-2
11320 PROFU-45-60 57+2/-2 14+2/-2 30+5/-5 60+2/-2
11321 PROFU-60-80 71+2/-2 15+2/-2 45+5/-5 66+2/-2
11322 PROFU-80-100 92+3/-3 18+2/-2 60+10/-10 68+3/-3
11323 PROFU-100-120 120+4/-4 21+2/-2 98+10/-10 80+3/-3
Back to top