KEYHOLE CLIPS

MATERIAL
NYLON 6.6
COLOR
NATURAL
NOTE
Easy finger-pressure assembly
Good electrical insulation
Vibration, abrasion and corrosion resistant
Image
Technical design
SIZES
CODE D HOLE DIAMETER MAX PANEL THICKNESS
7970 CLPR3,18X2,36 6,35 3,18 2,36
7971 CLPR3,18X3,18 6,35 3,18 3,18
7972 CLPR3,18X3,96 6,35 3,18 3,96
7973 CLPR3,18X4,78 6,35 3,18 4,78
7974 CLPR3,18X5,56 6,35 3,18 5,56
7975 CLPR3,18X6,35 6,35 3,18 6,35
7976 CLPR3,96X2,36 7,94 3,96 2,36
7977 CLPR3,96X3,18 7,94 3,96 3,18
7978 CLPR3,96X3,96 7,94 3,96 3,96
7979 CLPR3,96X4,75 7,94 3,96 4,75
7980 CLPR3,96X5,54 7,94 3,96 5,54
7981 CLPR3,96X6,35 7,94 3,96 6,35
7982 CLPR3,96X7,14 7,94 3,96 7,14
7983 CLPR3,96X7,92 7,94 3,96 7,92
7984 CLPR3,96X8,71 7,94 3,96 8,71
7985 CLPR3,96X9,53 7,94 3,96 9,53
7986 CLPR5,56X2,36 8,73 5,56 2,36
7987 CLPR5,56X3,18 8,73 5,56 3,18
7988 CLPR5,56X3,96 8,73 5,56 3,96
7989 CLPR5,56X4,78 8,73 5,56 4,78
7990 CLPR5,56X5,56 8,73 5,56 5,56
7991 CLPR5,56X6,35 8,73 5,56 6,35
7992 CLPR5,56X7,14 8,73 5,56 7,14
7993 CLPR5,56X7,92 8,73 5,56 7,92
7994 CLPR6,35X2,36 12,7 6,35 2,36
7995 CLPR6,35X3,18 12,7 6,35 3,18
7996 CLPR6,35X3,96 12,7 6,35 3,96
7997 CLPR6,35X4,75 12,7 6,35 4,75
7998 CLPR6,35X5,56 12,7 6,35 5,56
7999 CLPR6,35X6,35 12,7 6,35 6,35
8000 CLPR6,35X7,14 12,7 6,35 7,14
8001 CLPR6,35X7,92 12,7 6,35 7,92
8002 CLPR6,35X8,71 12,7 6,35 8,71
8003 CLPR6,35X9,53 12,7 6,35 9,53
Back to top