SNAP RIVETS

MATERIAL
NYLON 6
COLOR
WHITE/BLACK
Image
Technical design
SIZES
CODE D D1 H H1 THICKNESS PANEL TYPE COLOR
3800 RIV2X0,6-1,2-N-2 4,2 2 1,2 2,4 0,6-1,2 2 Black
3801 RIV2X0,6-1,2-B-2 4,2 2 1,2 2,4 0,6-1,2 2 White
3802 RIV2X1,3-2,0-N-2 4,2 2 1,2 3,2 1,3-2,0 2 Black
3803 RIV2X1,3-2,0-B-2 4,2 2 1,2 3,2 1,3-2,0 2 White
3804 RIV2X2,1-2,8-N-2 4,2 2 1,2 4 2,1-2,8 2 Black
3805 RIV2X2,1-2,8-B-2 4,2 2 1,2 4 2,1-2,8 2 White
3806 RIV2X2,9-3,6-N-2 4,2 2 1,2 4,8 2,9-3,6 2 Black
3807 RIV2X2,9-3,6-B-2 4,2 2 1,2 4,8 2,9-3,6 2 White
3776 RIV2,6X1,0-2,0-N-2 5 2,6 1,4 3,2 1,0-2,0 2 Black
3808 RIV2,6X1,0-2,0-B-2 5 2,6 1,4 3,2 1,0-2,0 2 White
3777 RIV2,6X2,1-3,0-N-2 5 2,6 1,4 4,2 2,1-3,0 2 Black
3809 RIV2,6X2,1-3,0-B-2 5 2,6 1,4 4,2 2,1-3,0 2 White
3810 RIV2,6X2,7-3,6-N-2 5 2,6 1,4 4,8 2,7-3,6 2 Black
3811 RIV2,6X2,7-3,6-B-2 5 2,6 1,4 4,8 2,7-3,6 2 White
3778 RIV2,6X3,4-4,3-N-2 5 2,6 1,4 5,5 3,4-4,3 2 Black
3812 RIV2,6X3,4-4,3-B-2 5 2,6 1,4 5,5 3,4-4,3 2 White
1110 RIV3X1,0-2,0-N-1 6,4 3 1,1 3,5 1,0-2,0 1 Black
3779 RIV3X1,2-2,0-N-2 6,4 3 1,6 3,5 1,2-2,0 2 Black
3813 RIV3X1,2-2,0-B-2 6,4 3 1,6 3,5 1,2-2,0 2 White
1111 RIV3X2,0-3,0-N-1 6,4 3 1,1 4,5 2,0-3,0 1 Black
3814 RIV3X2,0-3,0-B-2 6,4 3 1,6 4,5 2,0-3,0 2 White
3780 RIV3X2,0-3,0-N-2 6,4 3 1,6 4,5 2,0-3,0 2 Black
3781 RIV3X3,0-4,0-N-2 6,4 3 1,6 5,5 3,0-4,0 2 Black
3815 RIV3X3,0-4,0-B-2 6,4 3 1,6 5,5 3,0-4,0 2 White
3782 RIV3X4,0-5,0-N-2 6,4 3 1,6 6,5 4,0-5,0 2 Black
1112 RIV3X3,0-4,0-N-1 6,4 3 1,1 5,5 3,0-4,0 1 Black
1133 RIV3X4,0-5,0-N-1 6,4 3 1,1 6,5 4,0-5,0 1 Black
3816 RIV3X4,0-5,0-B-2 6,4 3 1,6 6,5 4,0-5,0 2 White
3817 RIV3X5,0-6,0-N-2 6,4 3 1,6 7,5 5,0-6,0 2 Black
3818 RIV3X5,0-6,0-B-2 6,4 3 1,6 7,5 5,0-6,0 2 White
1134 RIV3X5,0-6,5-N-1 6,4 3 1,1 8 5,0-6,5 1 Black
3783 RIV3X5,5-6,5-N-2 6,4 3 1,6 8 5,5-6,5 2 Black
3819 RIV3X5,5-6,5-B-2 6,4 3 1,6 8 5,5-6,5 2 White
3820 RIV3X6,5-7,5-N-2 6,4 3 1,6 9 6,5-7,5 2 Black
3821 RIV3X6,5-7,5-B-2 6,4 3 1,6 9 6,5-7,5 2 White
3822 RIV3,5X1,2-2,1-N-2 6,4 3,5 1,6 3,5 1,2-2,1 2 Black
3823 RIV3,5X1,2-2,1-B-2 6,4 3,5 1,6 3,5 1,2-2,1 2 White
1135 RIV3,5X2,0-3,0-N-1 6,4 3,5 1,1 4,5 2,0-3,0 1 Black
3784 RIV3,5X2,2-3,1-N-2 6,4 3,5 1,6 4,5 2,2-3,1 2 Black
3824 RIV3,5X2,2-3,1-B-2 6,4 3,5 1,6 4,5 2,2-3,1 2 White
3825 RIV3,5X2,7-3,6-N-2 6,4 3,5 1,6 5 2,7-3,6 2 Black
3826 RIV3,5X2,7-3,6-B-2 6,4 3,5 1,6 5 2,7-3,6 2 White
1136 RIV3,5X3,0-4,0-N-1 6,4 3,5 1,1 5,5 3,0-4,0 1 Black
3785 RIV3,5X3,2-4,1-N-2 6,4 3,5 1,6 5,5 3,2-4,1 2 Black
3827 RIV3,5X3,2-4,1-B-2 6,4 3,5 1,6 5,5 3,2-4,1 2 White
3828 RIV3,5X3,7-4,6-N-2 6,4 3,5 1,6 6 3,7-4,6 2 Black
3829 RIV3,5X3,7-4,6-B-2 6,4 3,5 1,6 6 3,7-4,6 2 White
1137 RIV3,5X4,5-5,0-N-1 6,1 3,5 1,1 7 4,5-5,0 1 Black
3786 RIV3,5X4,5-5,5-N-2 6,4 3,5 1,6 7 4,5-5,5 2 Black
3830 RIV3,5X4,5-5,5-B-2 6,4 3,5 1,6 7 4,5-5,5 2 White
3831 RIV3,5X5,7-6,6-N-2 6,4 3,5 1,6 8 5,7-6,6 2 Black
3832 RIV3,5X5,7-6,6-B-2 6,4 3,5 1,6 8 5,7-6,6 2 White
3787 RIV4X2,5-3,5-N-2 8 4 1,8 5 2,5-3,5 2 Black
3833 RIV4X2,5-3,5-B-2 8 4 1,8 5 2,5-3,5 2 White
3788 RIV4X3,5-4,5-N-2 8 4 1,8 6 3,5-4,5 2 Black
3834 RIV4X3,5-4,5-B-2 8 4 1,8 6 3,5-4,5 2 White
3789 RIV4X4,5-5,5-N-2 8 4 1,8 7 4,5-5,5 2 Black
3835 RIV4X4,5-5,5-B-2 8 4 1,8 7 4,5-5,5 2 White
3790 RIV4X5,5-6,5-N-2 8 4 1,8 8 5,5-6,5 2 Black
3836 RIV4X5,5-6,5-B-2 8 4 1,8 8 5,5-6,5 2 White
3791 RIV4X7,5-8,5-N-2 8 4 1,8 10 7,5-8,5 2 Black
3837 RIV4X7,5-8,5-B-2 8 4 1,8 10 7,5-8,5 2 White
3792 RIV5X1,5-2,5-N-2 9 5 2,2 4,5 1,5-2,5 2 Black
3838 RIV5X1,5-2,5-B-2 9 5 2,2 4,5 1,5-2,5 2 White
3793 RIV5X2,5-3,5-N-2 9 5 2,2 5,5 2,5-3,5 2 Black
3839 RIV5X2,5-3,5-B-2 9 5 2,2 5,5 2,5-3,5 2 White
3794 RIV5X3,5-4,5-N-2 9 5 2,2 6,5 3,5-4,5 2 Black
3840 RIV5X3,5-4,5-B-2 9 5 2,2 6,5 3,5-4,5 2 White
3795 RIV5X4,5-5,5-N-2 9 5 2,2 7,5 4,5-5,5 2 Black
3841 RIV5X4,5-5,5-B-2 9 5 2,2 7,5 4,5-5,5 2 White
3796 RIV5X5,5-6,5-N-2 9 5 2,2 8,5 5,5-6,5 2 Black
3842 RIV5X5,5-6,5-B-2 9 5 2,2 8,5 5,5-6,5 2 White
3797 RIV5X6,5-7,5-N-2 9 5 2,2 9,5 6,5-7,5 2 Black
3843 RIV5X6,5-7,5-B-2 9 5 2,2 9,5 6,5-7,5 2 White
3798 RIV5X7,5-8,5-N-2 9 5 2,2 10,5 7,5-8,5 2 Black
3844 RIV5X7,5-8,5-B-2 9 5 2,2 10,5 7,5-8,5 2 White
3799 RIV6X2,5-4,0-N-2 12 6 2,5 6 2,5-4,0 2 Black
3845 RIV6X2,5-4,0-B-2 12 6 2,5 6 2,5-4,0 2 White
3846 RIV6X4,0-5,5-N-2 12 6 3 8 4,0-5,5 2 Black
3847 RIV6X4,0-5,5-B-2 12 6 3 8 4,0-5,5 2 White
Back to top