HEAVY DUTY TILT GLIDES WITH PTFE SLIDE BASE

MATERIAL
NYLON + PTFE
COLOR
BLACK
Image
Technical design
SIZES
CODE D D1 H H1 L T ANGLE
4709 PPTFE19X1,5-2 25 19 - - 24,5 1,5-2 19 (-22)
4710 PPTFE20X1,5-2 25 20 - - 24,5 1,5-2 19 (-22)
4711 PPTFE22X1-1,5 25 22 - - 24,5 1-1,5 19 (-22)
4712 PPTFE22X1,5-2 25 22 - - 24,5 1,5-2 19 (-22)
4713 PPTFE25X1,5-2 25 25 - - 24,5 1,5-2 19 (-22)
4714 PPTFE28X1,5-2 25 28 - - 24,5 1,5-2 19 (-22)
4715 PPTFE19X1,5-2B 30 19 - - 24,5 1,5-2 19 (-22)
4716 PPTFE20X1,5-2B 30 20 - - 24,5 1,5-2 19 (-22)
4717 PPTFE22X1-1,5B 30 22 - - 24,5 1-1,5 19 (-22)
4718 PPTFE22X1,5-2B 30 22 - - 24,5 1,5-2 19 (-22)
4719 PPTFE25X1,5-2B 30 25 - - 24,5 1,5-2 19 (-22)
4720 PPTFE28X1,5-2B 30 28 - - 24,5 1,5-2 19 (-22)
Back to top