FULL-FACE FLANGE PROTECTOR

COLOR
YELLOW
Image
Technical design
SIZES
CODE D D1 D2 DN H GAS FLANGE INT. DIAM. MIN FLANGE INT. DIAM. MAX
787 CXF10 86 7 14,1 DN 10 15,4 3/8" 9 13,6
788 CXF15 90 9,1 19,2 DN 15 16,1 1/2" 13,2 17,3
789 CXF20 100 14,3 24 DN 20 21,1 3/4" 19,5 22,3
790 CXF25 110 18,4 29,9 DN 25 21 1" 24 28,5
791 CXF32 136 22,5 39,1 DN 32 20 1.1/4" 30 30,2
792 CXF40 146 30 45 DN 40 21 1.1/2" 37,8 43,1
793 CXF50 160 40 56 DN 50 20,3 2" 48 54,5
794 CXF65 181 53 72 DN 65 20,5 2.1/2" 63,5 70,3
795 CXF80 195 67 85 DN 80 24,7 3" 76 82,5
796 CXF100 217 90 109,25 DN 100 23,6 4" 97 107,1
797 CXF125 246 111 134 DN 125 26,1 5" 118 131,7
798 CXF150 280 139,5 164 DN 150 32,2 6" 148 159,3
799 CXF200 336 187 208,6 DN 200 33,5 8" 184 208
800 CXF250 403 244 266 DN 250 35,6 10" 238 260,4
801 CXF300 450 284 319 DN 300 48,5 12" 285 315
Back to top