SAE HIGH-PRESSURE FLANGE PROTECTORS

COLOR
BLUE OR RED
Image
Technical design
SIZES
CODE GAS SERIES
1113 CPFS1/2-3000 1/2" 3000
1114 CPFS3/4-3000 3/4" 3000
1115 CPFS3/4-6000 3/4" 6000
1116 CPFS1-3000 1" 3000
1117 CPFS1-6000 1" 6000
1118 CPFS1.1/4-3000 1.1/4" 3000
1119 CPFS1.1/4-6000 1.1/4" 6000
1120 CPFS1.1/2-3000 1.1/2" 3000
1121 CPFS1.1/2-6000 1.1/2" 6000
1122 CPFS2-3000 2" 3000
1123 CPFS2-6000 2" 6000
1124 CPFS2.1/2-3000 2.1/2" 3000
Back to top